• = Foreclosure
    = Short Sale
  • UnitList Price SF Maint. fee Beds / BathsList DateMore
    1125 $2,650 $5 485 Sq.Ft. 148 Studio Jan 9, 2013 Details
  • UnitList Price SF Maint. fee Beds / BathsList DateMore
    717 $5,250 $7 753 Sq.Ft. 230 1 / 1 / 0 Feb 11, 2013 Details
    1502 $4,200 $5 809 Sq.Ft. 247 1 / 1 / 1 Dec 26, 2012 Details
    504 $3,800 $5 741 Sq.Ft. 226 1 / 1 / 0 Oct 18, 2012 Details
    321 $3,500 $5 676 Sq.Ft. 206 1 / 1 / 0 Apr 20, 2012 Details
    1102 $3,490 $4 922 Sq.Ft. 281 1 / 1 / 1 Oct 17, 2012 Details
    823 $3,100 $4 760 Sq.Ft. 232 1 / 1 / 0 Dec 10, 2012 Details
    720 $2,800 $ 0.00 n/a n/a 1 / 1 / 0 Jan 4, 2013 Details
    411 $2,750 $4 694 Sq.Ft. 212 1 / 1 / 0 Dec 11, 2012 Details
  • UnitList Price SF Maint. fee Beds / BathsList DateMore
    1626 $6,000 $6 1,088 Sq.Ft. 332 2 / 2 / 0 Nov 26, 2012 Details